Tuesday, February 14, 2017

Nickel

Cool Nickel Factor

Nickel

The Morse Code Nickel

During the Second World War, Canadian nickel was in great Demand for armor on tanks So as a war material Now a type of bass called tombac was used and to Distinguish them from them Bronze one-cent coins the New nickel coins were given A 12 sided shape. And on The reverse for the war Effort features a flaming Torch and a large V that Stands for both victory And the coin denomination (Roman numerals) and the Denticles (beads circling the coin) Were replaced by the phrase
“We win when we work willingly” In Morse code
Morse code nickel

Value Of A Nickel

  •  1925 Nickel AU-50 $810 MS-65 $13,200 low mintage 200,050
  • 1926 Nickel AU-50 $240-$1,310 MS-64 $4,500-$8,170
  • 1932 Nickel AU-50 $55-$1,000 MS-65 $3,000-$5,250
  • 1947 Dot nickel AU-50 $190 MS-65 $1,670
  • 1947 Mapel leaf nickel MS-65 $230 MS-66 $3,000
  • 1951 Nickel high relief AU-50 $2,080 MS-65 $4,700
  • Low relief MS-65 $130
  • 1953 Nickel NSF near F-12 $520 AU-50 $1,670 MS-64 $7,500
  • 1943 Tombac nickel AU-50 $3.10, MS-66 $1,560
  • 1944 Tombac nickel VF-20 $90
  • 1945 Nickel MS-66 $210
  • 1945 nickel missing chrome MS-65 $350
Nickel NSF
In 1943 the mint made 24,760,256 tombac nickels and in 1944 just 8,000 were minted only one is known in a collection to date
Tombac War Nickel

No comments:

Post a Comment

BOOKjiji